We use our tremendous resources and facilities to successfully serve all of our customers worldwide
Industrial tyre
Skid steer tyre
10-16.5,12-16.5,14-17.5,15-19.5,11L-16,23x8.5-12
Skid Steer Tyres:SKS-1
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
10-16.5 | 10 | 779 | 261 | 8.25 | 2170 | 520 | SKS-1 |
12-16.5 | 12 | 830 | 312 | 9.75 | 2900 | 550 | SKS-1 |
14-17.5 | 14 | 922 | 351 | 10.5 | 3875 | 550 | SKS-1 |
15-19.5 | 14 | 1029 | 391 | 11.75 | 4565 | 485 | SKS-1 |
11L-16 | 12 | 838 | 279 | 8.00 | 1250 | 440 | SKS-1 |
23x8.5-12 | 6 | 574 | 213 | 7.00 | 820 | 340 | SKS-1 |
Skid steer tire