We use our tremendous resources and facilities to successfully serve all of our customers worldwide
brand :earthmaster
material handling tires
forklift tires
Industrial solid tires currently include molded solid tires and inflatable solid tires with wheel rims. The products have
Large load capacity, small deformation, smooth driving; Low heat generation, low rolling resistance, wear-resistant and puncture resistant, long service life;
Color options available; Widely used in various industrial vehicles such as forklifts, trailers, and aerial work vehicles. Environmentally friendly and traceless
Solid tires are particularly suitable for industries such as food, electronics, and pharmaceuticals that have strict environmental requirements.
SIZE | PATTERN NO. | TYPE | T.D.(mm) | STD.RIM | MAX LOAD | S.W. (Mm) | O.D. (Mm) | |
(kg) | (kg) | |||||||
8.25-20/6.5 | EM806 | SOLID | 35 | 6.5 | 5165 | 4305 | 236 | 992 |
300-15/8.0 | EM806 | 33 | 8.0 | 6895 | 5305 | 300 | 838 | |
250-15/7.0 | EM806 | 31 | 7.0 | 5220 | 2225 | 250 | 735 | |
700-15/5.50 | EM806 | 29 | 5.50 | 3700 | 2845 | 204 | 759 | |
27X10-12/8.00 | EM806 | 29 | 8.00G | 4595 | 3535 | 261 | 683 | |
7.00-12/5.00 | EM806 | 27 | 5.00S | 3105 | 2390 | 192 | 683 | |
23X9-10/6.50 | EM806 | 26 | 6.50F | 3730 | 2870 | 225 | 595 | |
200/50-10/6.50 | EM806 | 19 | 6.50F | 2910 | 2240 | 196 | 458 | |
21X8-9/6.00 | EM806 | 19 | 6.00E | 2890 | 2225 | 207 | 535 | |
140/55-9/4.00 | EM806 | 14 | 4.00E | 1380 | 1060 | 147 | 375 | |
6.00-9/4.00 | EM806 | 24 | 4.00E | 1975 | 1520 | 160 | 545 | |
5.00-8/3.00 | EM806 | 17 | 3.00D | 1255 | 865 | 146 | 469 | |
4.00-8/3.00 | EM806 | 22 | 3.00D | 1090 | 840 | 102 | 408 | |
18X7-8/4.33 | EM806 | 17 | 4.33R | 2430 | 1870 | 170 | 457 | |
16X6-8/4.33 | EM806 | 17 | 4.33R | 1545 | 1190 | 160 | 416 |
Key words:
earthmaster