We use our tremendous resources and facilities to successfully serve all of our customers worldwide
SIZE | PR | PATTERN NO. | TYPE | T.D.(mm) | STD.RIM | MAX LOAD | INFLATION PRESSURE | S.W. (Mm) | O.D. (Mm) |
(Kg) | (SMA) | ||||||||
14.00-24 | 16 | G-2/L-2 | TL | 25.4 | 10.00 | 7300 | 550 | 393 | 1346 |
14.00-24 | 12 | G-2/L-2 | TL | 25.4 | 10.00 | 6305 | 430 | 393 | 1346 |
13.00-24 | 16 | G-2/L-2 | TL | 25.4 | 8.00 | 6485 | 600 | 358 | 1277 |
13.00-24 | 12 | G-2/L-2 | TL | 25.4 | 8.00 | 5580 | 450 | 358 | 1277 |
earthmaster