We use our tremendous resources and facilities to successfully serve all of our customers worldwide
SIZE | PR | PATTERN NO. | TYPE | T.D.(mm) | STD.RIM | MAX LOAD | INFLATION PRESSURE | S.W. (Mm) | O.D. (Mm) |
(Kg) | (SMA) | ||||||||
29.5-25 | 44 | E-4C | TL | 48 | 25.00/3.5 | 31500 | 1000 | 750 | 1920 |
29.5-25 | 38 | E-4C | TL | 48 | 25.00/3.5 | 28000 | 950 | 750 | 1920 |
29.5-25 | 34 | E-4C | TL | 48 | 25.00/3.5 | 19800 | 525 | 750 | 1920 |
29.5-25 | 28 | E-4C | TL | 48 | 25.00/3.5 | 17500 | 425 | 750 | 1920 |
earthmaster