We use our tremendous resources and facilities to successfully serve all of our customers worldwide
SIZE | PR | PATTERN NO. | TYPE | T.D.(mm) | STD.RIM | (MAX LOAD) | INFLATION PRESSURE | S.W. (Mm) | O.D. (Mm) |
(Kg) | (SMA) | ||||||||
9.50-16.5 | 10 | X8804 | TL | 18 | 6.75 | 1440 | 550 | 241 | 780 |
8.75-16.5 | 10 | X8804 | TL | 19 | 6.75 | 1410 | 520 | 225 | 772 |
8.00-16.5 | 8 | X8804 | TL | 14 | 6.00 | 1410 | 450 | 203 | 726 |
225/75D16 | 10 | X8804 | TL | 19 | 6.00 | 1605 | 790 | 224 | 750 |
225/75-15 | 10 | X8804 | TL | 19 | 6.00 | 1635 | 725 | 224 | 750 |
7.50-10 | 16 | X8804 | TT | 16 | 5.50F | 2925 | 1030 | 203 | 647 |
6.50-10 | 12 | X8804 | TT | 18 | 5.00F | 1150 | 970 | 200 | 615 |
6.90-9 | 10 | X8804 | TT/TL | 18 | 4.00E | 1280 | 860 | 175 | 558 |
6.90-9 | 8 | X8804 | TL | 13 | 4.00E | 1125 | 690 | 175 | 558 |
5.70/5.00-8 | 8 | X8804 | TL | 12.5 | 3.75 | 830 | 790 | 146 | 480 |
4.80/4.00-8 | 8 | X8804 | TL | 13 | 3.75 | 525 | 790 | 124 | 432 |
earthmaster