We use our tremendous resources and facilities to successfully serve all of our customers worldwide
Brand :EARTHMASTER
Quality Guarantee :150,000kms-250,000kms
3years from DOT date
CategoriesRegional, TBRTagsHIGH MILEAGE, highway and paved roads
The flexible tread center adapts to all surfaces and minimizes the tearing and puncturing.
The optimized shoulder and high grip notch prevents irregular wear (heel & toe) and enhances traction performance.
Wider grooves provide better stone rejection, aggressive block pattern offers extra traction.
Tire Size | Ply Rating | Pattern | Tread Depth (mm) | Speed Rating | Load Index | Rim | Section Width (mm) | Load Capacity (kg) | Inflation Pressure/kpa | Tread Width (mm) |
10.00R20 | 16 | X16 | 15.5 | K | 146/143 | 7.5 | 276 | 3000/2725 | 830/120 | 212 |
10.00R20 | 18 | X16 | 15.5 | K | 149/146 | 7.5 | 276 | 3250/3000 | 930/135 | 212 |
11.00R20 | 16 | X16 | 16 | L | 150/147 | 8 | 288 | 3350/3075 | 830/120 | 223 |
11.00R20 | 18 | X16 | 16 | L | 152/149 | 8 | 288 | 3550/3250 | 930/135 | 223 |
315/80R22.5 | 18 | X16 | 17 | M | 154/151 | 9 | 304 | 3750/3450 | 830/120 | 238 |
315/80R22.5 | 20 | X16 | 17 | M | 156/153 | 9 | 304 | 4000/3650 | 900/130 | 238 |
EARTHMASTER